For four operators and six treatment rooms.
Operators = Number of treatment stations with simultaneous operation Rooms = Number of stations that can be connected with simultaneity factor 60%
| Technical data | VS 1200 S |
| Voltage (V 3~) | 400 |
| Frequency (Hz) | 50 |
| Current consumption (A) | 3.8 |
| Power (kW) | 2 |
| Dimensions without condensate separator(H x W x D cm) | 55 x 41 x 42 |
| Dimensions with condensate separator (H x W x D cm) | 57 x 62 x 42 |
| Dimensions with housing (H x W x D cm) | 106 x 64 x 61 |
| Vacuum (mbar) AAV | 170 |
| Weight without housing (kg) | 32 |
| Weight with housing (kg) | 48 |
| Noise level without housing dB(A) | approx. 66 |
| With housing dB(A) | approx. 59 |
| Separation rate | With CA 4: 98.9% |
1) AAV = auxiliary air valve
2) The noise level is influenced by the room in which the system is installed. In a reverberant room (e.g. with tiled walls) the noise level may be higher.
3) Separation rates measured by the TÜV [technical monitoring authority] Essen in accordance with the German standard test at maximum rate of fluid flow.